Tongue and Groove Flange
Tongue and Groove Flanges Manufacturer
The wall thickness of the carbon steel tongue and groove flanges is manufactured to meet the dimensions of the matching pipes. Our selection of alloy steel tongue and groove flanges meets the needs of different industries and is perfect for use under high pressure and in a variety of cold or hot temperatures. We provide the most recent technological advancements and maintain an inventory that is ready for quick delivery to any place.
JK Engineering Works is regarded as one of the leading manufacturers and exporters of a wide variety of industrial tongue and groove flanges. These ASME B16.5 Tongue and Groove Flanges were made with high-quality materials and were designed in accordance with industry standards. Tongue and groove flanges made of stainless steel are renowned for their excellent performance, resistance to corrosion, and durability. These ANSI B16.47 Groove and Tongue fulfil specifications for a number of industries, including pipeline engineering, heavy engineering, and the automotive industry. Our range of flanges, which are available in standard specifications, can also be customised to meet the needs of our customers.
The wall thickness of the carbon steel tongue and groove flanges is manufactured to meet the dimensions of the corresponding pipes. Our selection of alloy steel tongue and groove flanges meets the needs of different industries and is perfect for use under high pressure and in a variety of cold or hot temperatures. We provide the most recent technological advancements and maintain an inventory that is ready for quick delivery to any place.
We at JK Engineering Works would like to take the opportunity to introduce as a leading Tongue and Groove Flanges Manufacturer in India. Stainless Steel Tongue and Groove Flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with Bleed Ring can be assembled and disassembled easily. SS Bleed Ring can be forged or plate.
What is Tongue and Groove Flange?
Tongue and Groove Flanges is similar to a slip-on flange in outline, but the bore is Groove & Tongue, thus enabling assembly without welding. These threads are tapered in order to create a seal between the Tongue and Groove Flanges and the pipe as the tapers approach the same diameter. The Tongue and Groove are referred to as either Tongue and Groove Flanges.
Tongue and Groove Flange Specification
ASME B16.5 Tongue And Groove Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Tongue And Groove Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Tongue And Groove Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Tongue And Groove Flange |
Tongue And Groove Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Tongue And Groove Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Tongue And Groove Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Tongue And Groove Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Tongue And Groove Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Tongue And Groove Flanges |
Most common types of Tongue And Groove Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Tongue And Groove Flanges Uses & application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Tongue And Groove Flanges Material
Prestige quality Tongue and Groove Flanges Wholesaler in Mumbai offer these Carbon Steel Tongue And Groove Flange in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel Tongue And Groove Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Tongue And Groove Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Tongue And Groove Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Tongue And Groove Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Tongue And Groove Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Tongue And Groove Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Tongue And Groove Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel Tongue And Groove Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Tongue And Groove Flange |
Hastelloy Tongue And Groove Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Tongue And Groove Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Tongue And Groove Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Tongue And Groove Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Tongue And Groove Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Tongue And Groove Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Tongue And Groove Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Tongue And Groove Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Tongue And Groove Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Tongue And Groove Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Tongue And Groove Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Tongue and Groove Flanges Dimensions
DN | d1 | d2 | d3 | d4 | d5 | d6 | d7 | d8 | f1 | f2 |
½” | 1,38 (35,1) | 1,44 (36,6) | 1,38 (35,1) | 1,44 (36,6) | 1,00 (25,4) | 0,94 (23,9) | 1,81 (46,0) | 1,75 (44,5) | 0,25 (6,4) | 0,19 (4,8) |
¾” | 1,69 (42,9) | 1,75 (44,5) | 1,69 (42,9) | 1,75 (44,5) | 1,31 (33,3) | 1,25 (31,8) | 2,12 (53,8) | 2,06 (52,3) | 0,25 (6,4) | 0,19 (4,8) |
1″ | 2,00 (50,8) | 2,06 (52,3) | 1,88 (47,7) | 1,94 (49,3) | 1,50 (38,1) | 1,44 (36,6) | 2,44 (62,0) | 2,25 (57,2) | 0,25 (6,4) | 0,19 (4,8) |
1¼” | 2,50 (63,5) | 2,56 (65,0) | 2,25 (57,2) | 2,31 (58,7) | 1,88 (47,8) | 1,81 (46,0) | 2,94 (74,7) | 2,62 (66,6) | 0,25 (6,4) | 0,19 (4,8) |
1½” | 2,88 (73,2) | 2,94 (74,7) | 2,50 (63,5) | 2,56 (65,0) | 2,12 (53,8) | 2,06 (52,3) | 3,31 (84,1) | 2,88 (73,2) | 0,25 (6,4) | 0,19 (4,8) |
2″ | 3,62 (92,0) | 3,69 (93,7) | 3,25 (82,6) | 3,31 (84,1) | 2,88 (73,0) | 2,81 (71,4) | 4,06 (103,1) | 3,62 (92,0) | 0,25 (6,4) | 0,19 (4,8) |
2½” | 4,12 (104,6) | 4,19 (106,4) | 3,75 (95,2) | 3,81 (96,8) | 3,38 (85,8) | 3,31 (84,1) | 4,56 (115,8) | 4,12 (104,6) | 0,25 (6,4) | 0,19 (4,8) |
3″ | 5,00 (127,0) | 5,06 (128,5) | 4,62 (117,5) | 4,69 (119,1) | 4,25 (108,0) | 4,19 (106,4) | 5,44 (138,2) | 5,00 (127,0) | 0,25 (6,4) | 0,19 (4,8) |
4″ | 6,19 (157,2) | 6,25 (158,8) | 5,69 (144,5) | 5,75 (146,1) | 5,19 (131,8) | 5,12 (130,0) | 6,62 (168,1) | 6,19 (157,2) | 0,25 (6,4) | 0,19 (4,8) |
5″ | 7,31 (185,7) | 7,38 (187,5) | 6,81 (173,0) | 6,88 (174,8) | 6,31 (160,3) | 6,25 (158,8) | 7,75 (196,9) | 7,31 (185,7) | 0,25 (6,4) | 0,19 (4,8) |
6″ | 8,50 (215,9) | 8,56 (217,5) | 8,00 (203,2) | 8,06 (204,7) | 7,50 (190,5) | 7,44 (189,0) | 8,94 (227,0) | 8,50 (215,9) | 0,25 (6,4) | 0,19 (4,8) |
8″ | 10,62 (269,8) | 10,69 (271,5) | 10,00 (254,0) | 10,06 (255,5) | 9,38 (238,3) | 9,31 (236,5) | 11,06 (281,0) | 10,62 (269,8) | 0,25 (6,4) | 0,19 (4,8) |
10″ | 12,75 (323,5) | 12,81 (325,4) | 12,00 (304,8) | 12,06 (306,3) | 11,25 (285,8) | 11,19 (284,2) | 13,19 (335,0) | 12,75 (323,5) | 0,25 (6,4) | 0,19 (4,8) |
12″ | 15,00 (381,0) | 15,06 (382,5) | 14,25 (362,0) | 14,31 (363,5) | 13,50 (342,9) | 13,44 (341,4) | 15,44 (392,2) | 15,00 (381,0) | 0,25 (6,4) | 0,19 (4,8) |
14″ | 16,25 (412,8) | 16,31 (414,3) | 15,50 (393,7) | 15,56 (395,2) | 14,75 (374,7) | 14,69 (373,1) | 16,69 (423,9) | 16,25 (412,8) | 0,25 (6,4) | 0,19 (4,8) |
16″ | 18,50 (469,9) | 18,56 (471,5) | 17,62 (447,6) | 17,69 (449,3) | 16,75 (425,5) | 16,69 (423,9) | 18,94 (481,0) | 18,50 (469,9) | 0,25 (6,4) | 0,19 (4,8) |
18″ | 21,00 (533,4) | 21,06 (535,0) | 20,12 (511,0) | 20,19 (512,8) | 19,25 (489,0) | 19,19 (487,4) | 21,44 (544,6) | 21,00 (533,4) | 0,25 (6,4) | 0,19 (4,8) |
20″ | 23,00 (584,2) | 23,06 (585,8) | 22,00 (558,8) | 22,06 (560,3) | 21,00 (533,4) | 20,94 (531,9) | 23,44 (595,4) | 23,00 (584,2) | 0,25 (6,4) | 0,19 (4,8) |
24″ | 27,25 (692,2) | 27,31 (693,7) | 26,25 (666,8) | 26,31 (668,3) | 25,25 (641,4) | 25,19 (639,8) | 27,69 (703,3) | 27,25 (692,2) | 0,25 (6,4) | 0,19 (4,8) |
ASTM Specification of Tongue And Groove Flanges
Carbon Steel Tongue & Groove Flange
- A105Tongue & Groove Flange
Alloy Steel High-Temp Tongue & Groove Flange
- A182 Gr F1Tongue & Groove Flange
- A182 Gr F11Tongue & Groove Flange
- A182 Gr F12Tongue & Groove Flange
- A182 Gr F22Tongue & Groove Flange
- A182 Gr F5Tongue & Groove Flange
- A182 Gr F9Tongue & Groove Flange
Alloy Steel Low-Temp Tongue & Groove Flange
- A350 Gr LF2Tongue & Groove Flange
- A350 Gr LF3Tongue & Groove Flange
Austenitic Stainless Steel Tongue & Groove Flange
- A182 Gr F304 Tongue & Groove Flange
- A182 Gr F316Tongue & Groove Flange
- A182 Gr F321Tongue & Groove Flange
- A182 Gr F347Tongue & Groove Flange
- A182 Gr F304LTongue & Groove Flange
- A182 Gr F316LTongue & Groove Flange
- A182 Gr F317Tongue & Groove Flange
- A182 Gr F317LTongue & Groove Flange
- A182 Gr F321Tongue & Groove Flange
- A182 Gr F310Tongue & Groove Flange
- A182 Gr 347Tongue & Groove Flange
Nickel Alloy Tongue & Groove Flange
- ASTM B564 Tongue & Groove Flange
- astm b564 uns n06600Tongue & Groove Flange
- astm b564 uns n06625Tongue & Groove Flange
- astm b564 uns no4400Tongue & Groove Flange
- astm b564 uns n08810Tongue & Groove Flange
- astm b564 uns n08811Tongue & Groove Flange
- astm b564 uns n08825Tongue & Groove Flange
- astm b564 uns n04400Tongue & Groove Flange
- astm b564 uns n10276Tongue & Groove Flange
- astm b564 uns n10665Tongue & Groove Flange
Titanium Tongue & Groove Flange
- astm b381 grade f2 Tongue & Groove Flange
- astm b381 f5 Tongue & Groove Flange
- astm b381 f3 Tongue & Groove Flange
- astm b381 f12 Tongue & Groove Flange
- astm b381 f7 Tongue & Groove Flange
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Tongue & Groove Flange
Type of Tongue And Groove Flanges we produce:
Groove And Tongue Class 150 Flange | Groove And Tongue Threaded Flange |
Groove And Tongue Class 300 Flange | Groove And Tongue With 1/2 Npt Flange |
Groove And Tongue Class 1500 Flange | Groove And Tongue With Threaded Hole Flange |
Groove And Tongue Class 600 Flange | Groove And Tongue Weight 150# Flange |
Groove And Tongue Class 900 Flange | Groove And Tongue Rtj 1500 Flange |
Groove And Tongue Class 2500 Flange | Groove And Tongue Ring Type Joint Flange |
Groove And Tongue Pn16 Flange | Groove And Tongue Flat Face Flange |
Groove And Tongue Pn10 Flange | Groove And Tongue Slip On Flange |
Groove And Tongue Pn40 Flange | Groove And Tongue Rtj 900 Flange |
Groove And Tongue Pn 160 Flange | Groove And Tongue Rtj Flange |
Groove And Tongue Pn 64 Flange | Groove And Tongue Npt Flange |
Groove And Tongue Dn150 Pn16 Flange | Groove And Tongue Jis 5k Flange |
Groove And Tongue Din 2527 Flange | Groove And Tongue Jis B2220 Flange |
Groove And Tongue Din En 1092-1 Flange | Groove And Tongue Jis 10k Flange |
Groove And Tongue Din 2633 Flange | Kf Tongue And Groove Flange |
Groove And Tongue Din 2576 Flange | Groove And Tongue B16.47 Flange |
Groove And Tongue Asme B16.5 Class 300 Flange | Groove And Tongue Ansi B16.5 150 Flange |