Socket weld Flanges
Socket weld Flanges Manufacturer
When attaching SS Socket-weld pipe flanges, the pipe is inserted into the socket end and the top is filled with fillet welding. Smaller diameters of high-pressure pipes often employ socket weld flanges. These enable a smooth bore and improved fluid or gas flow inside the pipe.
JK Engineering Works is regarded as one of the leading producers and Industrial Carbon Steel Socket weld Flanges Exporter in India. These ASME B16.5 Stainless Steel Socket weld Flanges are made from high-quality materials and are developed in compliance with industry requirements. Stainless Steel Socket weld Flanges made of stainless steel are renowned for their outstanding performance, resistance to corrosion, and longevity.
These ANSI B16.47 SWRF Flanges are suitable for a range of industries, including pipeline engineering, heavy engineering, and the automotive sector. Our flanges line is available in standard standards and can also be customised to meet the needs of our customers.
We at JK Engineering Works would like to take the opportunity to introduce as a leading Socket weld Flanges Manufacturer in India. Carbon Steel Socket Weld Flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with Socket Weld Flange can be assembled and disassembled easily. Socket Weld Flange can be forged or plate.
Socket Weld Flange Specification
ASME B16.5 Socket Weld Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Socket Weld Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Socket Weld Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Socket Weld Flange |
Socket Weld Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Socket Weld Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Socket Weld Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Socket Weld Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Socket Weld Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Socket Weld Flange |
Most common types of Socket Weld Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Socket Weld Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Socket Weld Flange Uses & application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Socket Weld Flange Material
Prestige quality Socket Weld Flanges manufacturer in India offer these Carbon Steel Socket Weld Flanges in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel Socket Weld Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Socket Weld Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Socket Weld Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Socket Weld Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Socket Weld Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Socket Weld Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Socket Weld Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel Socket Weld Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Socket Weld Flange |
Hastelloy Socket Weld Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Socket Weld Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Socket Weld Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Socket Weld Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Socket Weld Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Socket Weld Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Socket Weld Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Socket Weld Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Socket Weld Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Socket Weld Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Socket Weld Flange material | Tin bronze, Alumunum bronze, Lead bronze |
ASME B16.5 Spade Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Spade Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Spade Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Spade Flanges |
Spade Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Spade Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Spade Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Spade Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Spade Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Spade Flanges |
Most common types of Spade Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Spade Flanges Uses & application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Socket Weld Flange Dimensions
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter – A | 30 | 38 | … | 38 | … | 38 | … |
Diameter – D | 90 | 95 | … | 95 | … | 120 | … |
Thickness – B | 9.6 | 12.7 | … | 14.3 | … | 22.3 | … |
11.2 | 14.3 | … | 20.7 | … | 28.7 | … | |
Diameter – G | 35.1 | 35.1 | … | 35.1 | … | 35.1 | … |
Diameter – K | 60.3 | 66.7 | … | 66.7 | … | 82.6 | … |
Height – H | 14 | 21 | … | 22 | … | 32 | … |
15.6 | 22.6 | … | 28.4 | … | 38.4 | … | |
Bolt Holes | 4 | 4 | … | 4 | … | 4 | … |
Diameter – L | 15.9 | 15.9 | … | 15.9 | … | 22.2 | … |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | … | 1/2 | … | 3/4 | … |
Length (mm) | 55 | 65 | … | 75 | … | 110 | … |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ |
Weight Chart
CLASS | Nominal Pipe Size | Socket Weld |
150 lb | ½ | 2 |
¾ | 2 | |
1 | 2 | |
1¼ | 3 | |
1½ | 3 | |
2 | 5 | |
2½ | 8 | |
3 | 9 | |
3½ | 11 | |
4 | 13 | |
5 | 15 | |
6 | 19 | |
8 | 30 | |
10 | 43 | |
12 | 64 | |
14 | 90 | |
16 | 98 | |
18 | 130 | |
20 | 165 | |
22 | 185 | |
24 | 220 |
CLASS | Nominal Pipe Size | Socket Weld |
300 lb | ½ | 3 |
¾ | 3 | |
1 | 3 | |
1¼ | 4 | |
1½ | 6 | |
2 | 7 | |
2½ | 10 | |
3 | 13 | |
3½ | 17 | |
4 | 22 | |
5 | 28 | |
6 | 39 | |
8 | 58 | |
10 | 81 | |
12 | 115 | |
14 | 165 | |
16 | 190 | |
18 | 250 | |
20 | 315 | |
22 | 370 | |
24 | 475 |
CLASS | Nominal Pipe Size | Socket Weld |
400 lb | ½ | 2 |
¾ | 3 | |
1 | 3.5 | |
1¼ | 4.5 | |
1½ | 6.5 | |
2 | 8 | |
2½ | 12 | |
3 | 15 | |
3½ | 21 | |
4 | 26 | |
5 | 31 | |
6 | 44 | |
8 | 67 | |
10 | 91 | |
12 | 130 | |
14 | 191 | |
16 | 253 | |
18 | 310 | |
20 | 378 | |
22 | 405 | |
24 | 539 |
CLASS | Nominal Pipe Size | Socket Weld |
600 lb | ½ | 2 |
¾ | 3 | |
1 | 4 | |
1¼ | 5 | |
1½ | 7 | |
2 | 9 | |
2½ | 13 | |
3 | 16 | |
3½ | 21 | |
4 | 37 | |
5 | 63 | |
6 | 80 | |
8 | 15 | |
10 | 177 | |
12 | 215 | |
14 | 259 | |
16 | 366 | |
18 | 476 | |
20 | 612 | |
22 | 590 | |
24 | 876 |
CLASS | Nominal Pipe Size | Socket Weld |
900 lb | ½ | 6 |
¾ | 6 | |
1 | 7.5 | |
1¼ | 10 | |
1½ | 14 | |
2 | 22 | |
2½ | 31 | |
3 | 36 | |
4 | 53 | |
5 | 83 | |
6 | 110 | |
8 | 172 | |
10 | 245 | |
12 | 326 | |
14 | 400 | |
16 | 459 | |
18 | 647 | |
20 | 792 | |
24 | 1480 |
CLASS | Nominal Pipe Size | Socket Weld |
1500 lb | ½ | 6 |
¾ | 6 | |
1 | 8 | |
1¼ | 10 | |
1½ | 14 | |
2 | 25 | |
2½ | 36 | |
3 | 48 | |
4 | 73 | |
5 | 132 | |
6 | 165 | |
8 | 260 | |
10 | 436 | |
12 | 667 | |
14 | 940 | |
16 | 1250 | |
18 | 1625 | |
20 | 2050 | |
24 | 2825 |
CLASS | Nominal Pipe Size | Socket Weld |
2500 lb | ½ | …. |
¾ | …. | |
1 | …. | |
1¼ | …. | |
1½ | …. | |
2 | …. | |
2½ | …. | |
3 | …. | |
4 | …. | |
5 | …. | |
6 | …. | |
8 | …. | |
10 | …. | |
12 | …. |
ASTM Specification of Socket Weld Flange
Carbon Steel Socket weld Flanges
- A105 Socket weld Flanges
Alloy Steel High-Temp Socket weld Flanges
- A182 Gr F1 Socket weld Flanges
- A182 Gr F11 Socket weld Flanges
- A182 Gr F12 Socket weld Flanges
- A182 Gr F22 Socket weld Flanges
- A182 Gr F5 Socket weld Flanges
- A182 Gr F9 Socket weld Flanges
Alloy Steel Low-Temp Socket weld Flanges
- A350 Gr LF2 Socket weld Flanges
- A350 Gr LF3 Socket weld Flanges
Austenitic Stainless Steel Socket weld Flanges
- A182 Gr F304 Socket weld Flanges
- A182 Gr F316 Socket weld Flanges
- A182 Gr F321 Socket weld Flanges
- A182 Gr F347 Socket weld Flanges
- A182 Gr F304L Socket weld Flanges
- A182 Gr F316L Socket weld Flanges
- A182 Gr F317 Socket weld Flanges
- A182 Gr F317L Socket weld Flanges
- A182 Gr F321 Socket weld Flanges
- A182 Gr F310 Socket weld Flanges
- A182 Gr 347 Socket weld Flanges
Nickel Alloy Socket weld Flanges
- ASTM B564 Socket weld Flanges
- astm b564 uns n06600 Socket weld Flanges
- astm b564 uns n06625 Socket weld Flanges
- astm b564 uns no4400 Socket weld Flanges
- astm b564 uns n08810 Socket weld Flanges
- astm b564 uns n08811 Socket weld Flanges
- astm b564 uns n08825 Socket weld Flanges
- astm b564 uns n04400 Socket weld Flanges
- astm b564 uns n10276 Socket weld Flanges
- astm b564 uns n10665 Socket weld Flanges
Titanium Socket weld Flanges
- astm b381 grade f2 Socket weld Flanges
- astm b381 f5 Socket weld Flanges
- astm b381 f3 Socket weld Flanges
- astm b381 f12 Socket weld Flanges
- astm b381 f7 Socket weld Flanges
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Socket weld Flanges.
ASTM Specification of Bleed Ring Flange
Carbon Steel Bleed Rings
- A105 Bleed Rings
Alloy Steel High-Temp Bleed Rings
- A182 Gr F1 Bleed Rings
- A182 Gr F11 Bleed Rings
- A182 Gr F12 Bleed Rings
- A182 Gr F22 Bleed Rings
- A182 Gr F5 Bleed Rings
- A182 Gr F9 Bleed Rings
Alloy Steel Low-Temp Bleed Rings
- A350 Gr LF2 Bleed Rings
- A350 Gr LF3 Bleed Rings
Austenitic Stainless Steel Bleed Rings
- A182 Gr F304 Bleed Rings
- A182 Gr F316 Bleed Rings
- A182 Gr F321 Bleed Rings
- A182 Gr F347 Bleed Rings
- A182 Gr F304L Bleed Rings
- A182 Gr F316L Bleed Rings
- A182 Gr F317 Bleed Rings
- A182 Gr F317L Bleed Rings
- A182 Gr F321 Bleed Rings
- A182 Gr F310 Bleed Rings
- A182 Gr 347 Bleed Rings
Nickel Alloy Bleed Rings
- ASTM B564 Bleed Rings
- astm b564 uns n06600 Bleed Rings
- astm b564 uns n06625 Bleed Rings
- astm b564 uns no4400 Bleed Rings
- astm b564 uns n08810 Bleed Rings
- astm b564 uns n08811 Bleed Rings
- astm b564 uns n08825 Bleed Rings
- astm b564 uns n04400 Bleed Rings
- astm b564 uns n10276 Bleed Rings
- astm b564 uns n10665 Bleed Rings
Titanium Bleed Rings
- astm b381 grade f2 Bleed Rings
- astm b381 f5 Bleed Rings
- astm b381 f3 Bleed Rings
- astm b381 f12 Bleed Rings
- astm b381 f7 Bleed Rings
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Bleed Rings
Manufacturing Stainless Steel Bleed Ring Flange in India, Royal Steel India holds a wide range of Alloy Steel Bleed Ring Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of Socket Weld Flange we produce:
Socket Weld Class 150 Flange | Socket Weld Threaded Flange |
Socket Weld Class 300 Flange | Socket Weld With 1/2 Npt Flange |
Socket Weld Class 1500 Flange | Socket Weld With Threaded Hole Flange |
Socket Weld Class 600 Flange | Socket Weld Weight 150# Flange |
Socket Weld Class 900 Flange | Socket Weld Rtj 1500 Flange |
Socket Weld Class 2500 Flange | Socket Weld Ring Type Joint Flange |
Socket Weld Pn16 Flange | Socket Weld Flat Face Flange |
Socket Weld Pn10 Flange | Socket Weld Slip On Flange |
Socket Weld Pn40 Flange | Socket Weld Rtj 900 Flange |
Socket Weld Pn 160 Flange | Socket Weld Rtj Flange |
Socket Weld Pn 64 Flange | Socket Weld Npt Flange |
Socket Weld Dn150 Pn16 Flange | Socket Weld Jis 5k Flange |
Socket Weld Din 2527 Flange | Socket Weld Jis B2220 Flange |
Socket Weld Din En 1092-1 Flange | Socket Weld Jis 10k Flange |
Socket Weld Din 2633 Flange | Kf Socket Weld Flange |
Socket Weld Din 2576 Flange | Socket Weld B16.47 Flange |
Socket Weld Asme B16.5 Class 300 Flange | Socket Weld Ansi B16.5 150 Flange |