Plate Flanges
Plate Flanges Manufacturer
A Plate Flanges can be a plate or ring that, when attached to a pipe, forms an edge at the pipe’s end. A Flange Plate is a plate that may be used to cover or seal a pipe’s termination. An association of pipes that has flange joints connecting the interacting sections is referred to as a flanges junction.
JK Engineering Worksis a recognized manufacturer of plate flanges in India. The Saudi Aramco-approved manufacturer of Din Plate Flanges that is growing the fastest is JK Engineering Works. We have the largest inventory of Class 150 Plate Flanges per ANSI B16.5. We are the largest exporter of stainless steel plate flanges in various diameters and flat-faced plate flanges.
Purchase ANSI B16.5 Plate Flanges from our available stock at the lowest price in India. You can also learn about the cost of ASME B16.5 Plate Flanges, including ASME B16.47 Series A and B Plate Flanges, Nickel Alloy 200 Plate Flange, and ASTM A182 SS Plate Flanges. Due to efficient man-hours in India and a top supplier of high-quality Copper Nickel Plate Flanges at the best price available in Mumbai, India, we are selling Alloy Steel Plate Plate Flanges, MSS SP-44 Plate Flanges, DIN86029 PN10 Plate Flanges, and Duplex Steel Plate Flanges at Factory Cost.
We at JK Engineering Works would like to take the opportunity to introduce as a leading Industrial Carbon Steel Plate Flanges Exporter in India. Stainless Steel Plate Flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Stainless Steel Plate Flanges can be assembled and disassembled easily.
Plate Flanges Types
ANSI 150 Plate Flanges Specification
ASME B16.5 Plate Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Plate Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Plate Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Plate Flange |
Plate Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Plate Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Plate Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Plate Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Plate Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Plate Flange |
Most common types of Plate Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Plate Flange Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Plate Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Plate Flange Uses & application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Plate Flanges Material
Carbon Steel Plate Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Plate Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Plate Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Plate Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Plate Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Plate Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Plate Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel Plate Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Plate Flange |
Hastelloy Plate Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Plate Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Plate Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Plate Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Plate Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Plate Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Plate Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Plate Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Plate Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Plate Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Plate Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Plate Flanges Manufacturing Process
What Is A Plate Flange Used For
Plate Flange Used in following Industries
- Oil and Gas Pipeline
- Chemical Industry
- Plumbing
- Heating
- Water Supply Systems
- Power Plant
- Paper & Pulp Industry
- General Purpose Applications
- Fabrication Industry
- Food Processing Industry
- Structural Pipe
Plate Flanges Dimensions In MM
ANSI/ASME/ASA B16.5 150lb/sq.in. Flange PlateRF
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2″ | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
3/4″ | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
1″ | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
1 1/4″ | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
1 1/2″ | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
2″ | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
2 1/2″ | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
3″ | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
3 1/2″ | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
4″ | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
5″ | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
6″ | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
8″ | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
10″ | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
12″ | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
14″ | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
16″ | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
18″ | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
20″ | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
22″ | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
24″ | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
ANSI/ASME/ASA B16.5 300lb/sq.in. Flange Plate RF
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2″ | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,700 |
3/4″ | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,100 |
1″ | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,400 |
1 1/4″ | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 1,800 |
1 1/2″ | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 2,600 |
2″ | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2″ | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 4,400 |
3″ | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 6,100 |
3 1/2″ | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 22,2 | 7,500 |
4″ | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 200,0 | 8 | 22,2 | 10,100 |
5″ | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 234,9 | 8 | 22,2 | 12,500 |
6″ | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 269,9 | 12 | 22,2 | 14,100 |
8″ | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 330,2 | 12 | 25,4 | 24,800 |
10″ | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 387,3 | 16 | 28,6 | 37,100 |
12″ | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 450,8 | 16 | 31,7 | 50,000 |
14″ | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 514,3 | 20 | 31,7 | 70,000 |
16″ | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 571,5 | 20 | 34,9 | 90,000 |
18″ | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 628,6 | 24 | 34,9 | 112,000 |
20″ | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 685,8 | 24 | 34,9 | 133,000 |
22″ | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 742,9 | 24 | 41,3 | 197,000 |
24″ | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 812,8 | 24 | 41,3 | 208,000 |
ANSI/ASME/ASA B16.5 600lb/sq.in. FlangePlate RF
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2″ | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,800 |
3/4″ | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,400 |
1″ | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,600 |
1 1/4″ | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 2,100 |
1 1/2″ | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 3,100 |
2″ | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,700 |
2 1/2″ | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 5,400 |
3″ | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 7,300 |
3 1/2″ | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 25,4 | 8,900 |
4″ | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 215,9 | 8 | 25,4 | 11,800 |
5″ | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 266,7 | 8 | 28,6 | 24,500 |
6″ | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 292,1 | 12 | 28,6 | 29,500 |
8″ | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 349,2 | 12 | 31,7 | 43,000 |
10″ | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 431,8 | 16 | 34,9 | 70,000 |
12″ | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 488,9 | 20 | 34,9 | 86,000 |
14″ | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 527,0 | 20 | 38,1 | 100,000 |
16″ | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 603,2 | 20 | 41,3 | 142,000 |
18″ | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 654,0 | 20 | 44,4 | 175,000 |
20″ | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 723,9 | 24 | 44,4 | 232,000 |
22″ | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 777,9 | 24 | 47,6 | 292,000 |
24″ | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 838,2 | 24 | 50,8 | 330,000 |
Plate Flange Weight
Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
10 | – | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
17.2 | – | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
15 | – | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
21.3 | – | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
20 | – | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
26.9 | – | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
25 | – | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
33.7 | – | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
32 | – | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
42.4 | – | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
40 | – | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
48.3 | – | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
50 | – | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
60.3 | – | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
65 | 76.1 | – | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
80 | 88.9 | – | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
100 | – | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
114.3 | – | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
125 | – | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
139.7 | – | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | |
150 | – | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
168.3 | – | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
175 | 193.7 | – | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
200 | 219.1 | – | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 |
250 | – | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 |
273 | – | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | |
300 | 323.9 | – | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 |
350 | 355.6 | – | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 |
– | 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | |
400 | 406.4 | – | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 |
– | 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | |
450 | 457 | – | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 |
500 | 508 | – | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 |
600 | 610 | – | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 |
Plate Flanges Pressure Ratings
Flanges pressure rating in psig for Plate Flanges ASME | |||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |