Forged Steel Flanges
Forged Steel Flanges Manufacturer
JK Engineering Works is recognized as one of the leading Industrial Forged Steel Flanges Wholesaler in Mumbai, India and a leading Exporter of these products. These ASME B16.5 Stainless Forged Steel Flanges are made from high-quality Materials and Designed in Conformance with Industry Standards. The longevity, excellent performance, and resistance to corrosion of stainless steel Forged Steel Flanges are well known. These forged flanges are compliant with ANSI B16.47 and can be used in a number of different industries, including pipeline engineering, heavy engineering, and the automotive sector. Our flanges tange, which is available in Standard Specifications, can also be modified to meet the needs of our customers.
Our Stainless Forged Steel Flanges is fabricated with the wall thickness having the same dimensions of the matching pipes. Our Stainless Forged Steel Flanges range is catering to the requirements of various industries and is ideal for use at high pressure, and varied cold or hot temperatures. We Offer latest technical advancements and carry well maintained inventory ready for fastest delivery to any location.
We at JK Engineering Works would like to take the opportunity to introduce as a leading Industrial Carbon Forged Steel Flanges Exporter in India. Carbon Forged Steel Flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with Bleed Ring can be assembled and disassembled easily.
Forged Steel Flanges Specification
ASME B16.5 Forged Steel Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Forged Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Forged Steel Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Forged Steel Flanges |
Forged Steel Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Forged Steel Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Forged Steel Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Forged Steel Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Forged Steel Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Forged Steel Flanges |
Most common types of Forged Steel Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Forged Steel Flanges Uses & application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Forged Steel Flanges Material
Prestige quality Forged Steel Flanges Manufacturer in India offer these Carbon Forged Steel Flanges in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel Forged Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Forged Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Forged Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Forged Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Forged Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Forged Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Forged Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel Forged Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Forged Flanges |
Hastelloy Forged Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Forged Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Forged Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Forged Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Forged Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Forged Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Forged Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Forged Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Forged Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Forged Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Forged Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Forged Steel Flanges Dimensions
Class 150 Forged Steel Flanges Dimensions
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | R | D | Thr |
½ | 3.50 | 0.38 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 0.88 | 0.62 | 0.90 | 0.84 | 0.56 | 1.81 | 0.62 | 0.12 | 0.38 | 0.62 |
¾ | 3.88 | 0.44 | 0.50 | 1.69 | 1.50 | 4-0.62 | 2.75 | 1.09 | 0.82 | 1.11 | 1.05 | 0.56 | 2.00 | 0.62 | 0.12 | 0.44 | 0.62 |
1 | 4.25 | 0.50 | 0.56 | 2.00 | 1.94 | 4-0.62 | 3.12 | 1.36 | 1.05 | 1.38 | 1.32 | 0.62 | 2.12 | 0.69 | 0.12 | 0.50 | 0.69 |
1¼ | 4.62 | 0.56 | 0.62 | 2.50 | 2.31 | 4-0.62 | 3.50 | 1.70 | 1.38 | 1.72 | 1.66 | 0.75 | 2.19 | 0.81 | 0.19 | 0.56 | 0.81 |
1½ | 5.00 | 0.62 | 0.69 | 2.88 | 2.56 | 4-0.62 | 3.88 | 1.95 | 1.61 | 1.97 | 1.90 | 0.81 | 2.38 | 0.88 | 0.25 | 0.62 | 0.88 |
2 | 6.00 | 0.69 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.44 | 2.07 | 2.46 | 2.38 | 0.94 | 2.44 | 1.00 | 0.31 | 0.69 | 1.00 |
2½ | 7.00 | 0.81 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.50 | 2.94 | 2.47 | 2.97 | 2.88 | 1.06 | 2.69 | 1.12 | 0.31 | 0.75 | 1.12 |
3 | 7.50 | 0.88 | 0.94 | 5.00 | 4.25 | 4-0.75 | 6.00 | 3.57 | 3.07 | 3.60 | 3.50 | 1.12 | 2.69 | 1.19 | 0.38 | 0.81 | 1.19 |
3½ | 8.50 | 0.88 | 0.94 | 5.50 | 4.81 | 8-0.75 | 7.00 | 4.07 | 3.55 | 4.10 | 4.00 | 1.19 | 2.75 | 1.25 | 0.38 | 0.88 | 1.25 |
4 | 9.00 | 0.88 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.50 | 4.57 | 4.03 | 4.60 | 4.50 | 1.25 | 2.94 | 1.31 | 0.44 | 0.94 | 1.31 |
5 | 10.00 | 0.88 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.50 | 5.66 | 5.05 | 5.69 | 5.56 | 1.38 | 3.44 | 1.44 | 0.44 | 0.94 | 1.44 |
6 | 11.00 | 0.94 | 1.00 | 8.50 | 7.56 | 8-0.88 | 9.50 | 6.72 | 6.07 | 6.75 | 6.63 | 1.50 | 3.44 | 1.56 | 0.50 | 1.06 | 1.56 |
8 | 13.50 | 1.06 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 8.72 | 7.98 | 8.75 | 8.63 | 1.69 | 3.94 | 1.75 | 0.50 | 1.25 | 1.75 |
10 | 16.00 | 1.12 | 1.19 | 12.75 | 12.00 | 12-1.00 | 14.25 | 10.88 | 10.02 | 10.92 | 10.75 | 1.88 | 3.94 | 1.94 | 0.50 | 1.31 | 1.94 |
12 | 19.00 | 1.19 | 1.25 | 15.00 | 14.38 | 12-1.00 | 17.00 | 12.88 | 12.00 | 12.92 | 12.75 | 2.12 | 4.44 | 2.19 | 0.50 | 1.56 | 2.19 |
14 | 21.00 | 1.31 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 14.14 | 13.25 | 14.18 | 14.00 | 2.19 | 4.94 | 3.12 | 0.50 | 1.63 | 2.25 |
16 | 23.50 | 1.38 | 1.44 | 18.50 | 18.00 | 16-1.12 | 21.25 | 16.16 | 15.25 | 16.19 | 16.00 | 2.44 | 4.94 | 3.44 | 0.50 | 1.75 | 2.50 |
18 | 25.00 | 1.50 | 1.56 | 21.00 | 19.88 | 16-1.25 | 22.75 | 18.18 | 17.25 | 18.20 | 18.00 | 2.62 | 5.44 | 3.81 | 0.50 | 1.94 | 2.69 |
20 | 27.50 | 1.62 | 1.69 | 23.00 | 22.00 | 20-1.25 | 25.00 | 20.20 | 19.25 | 20.25 | 20.00 | 2.81 | 5.62 | 4.06 | 0.50 | 2.13 | 2.88 |
22 | 29.50 | 1.75 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.07 | 5.82 | 4.25 | 0.50 | 2.38 | 3.13 |
24 | 32.00 | 1.81 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.50 | 24.25 | 23.25 | 24.25 | 24.00 | 3.19 | 5.94 | 4.38 | 0.50 | 2.50 | 3.25 |
Class 300 Forged Steel Flanges Dimension
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | R | C | D | Thr |
½ | 3.75 | 0.50 | 0.56 | 1.38 | 1.50 | 4-0.63 | 2.62 | 0.88 | 0.62 | 0.90 | 0.84 | 0.81 | 2.00 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.56 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 0.82 | 1.11 | 1.05 | 0.94 | 2.19 | 1.00 | 0.12 | 1.14 | 0.44 | 0.62 |
1 | 4.88 | 0.62 | 0.69 | 2.00 | 2.12 | 4-0.75 | 3.50 | 1.36 | 1.05 | 1.38 | 1.32 | 1.00 | 2.38 | 1.06 | 0.12 | 1.41 | 0.50 | 0.69 |
1¼ | 5.25 | 0.69 | 0.75 | 2.50 | 2.50 | 4-0.75 | 3.88 | 1.70 | 1.38 | 1.72 | 1.66 | 1.00 | 2.50 | 1.06 | 0.19 | 1.75 | 0.56 | 0.81 |
1½ | 6.12 | 0.75 | 0.81 | 2.88 | 2.75 | 4-0.88 | 4.50 | 1.95 | 1.61 | 1.97 | 1.90 | 1.13 | 2.63 | 1.19 | 0.25 | 1.98 | 0.62 | 0.88 |
2 | 6.50 | 0.81 | 0.88 | 3.62 | 3.31 | 8-0.75 | 5.00 | 2.44 | 2.07 | 2.46 | 2.38 | 1.25 | 2.69 | 1.31 | 0.31 | 2.50 | 0.69 | 1.12 |
2½ | 7.50 | 0.94 | 1.00 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.47 | 2.97 | 2.88 | 1.44 | 2.94 | 1.50 | 0.31 | 3.00 | 0.75 | 1.25 |
3 | 8.25 | 1.06 | 1.12 | 5.00 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.07 | 3.60 | 3.50 | 1.63 | 3.06 | 1.69 | 0.38 | 3.63 | 0.81 | 1.25 |
3½ | 9.00 | 1.12 | 1.19 | 5.50 | 5.25 | 8-0.88 | 7.25 | 4.07 | 3.55 | 4.10 | 4.00 | 1.69 | 3.13 | 1.75 | 0.38 | 4.13 | 1.44 | |
4 | 10.00 | 1.19 | 1.25 | 6.19 | 5.75 | 8-0.88 | 7.88 | 4.57 | 4.03 | 4.60 | 4.50 | 1.82 | 3.32 | 1.88 | 0.44 | 4.63 | 1.44 | |
5 | 11.00 | 1.31 | 1.38 | 7.31 | 7.00 | 8-0.88 | 9.25 | 5.66 | 5.05 | 5.69 | 5.56 | 1.94 | 3.82 | 2.00 | 0.44 | 5.69 | 1.69 | |
6 | 12.50 | 1.38 | 1.44 | 8.50 | 8.12 | 12-0.88 | 10.62 | 6.72 | 6.07 | 6.75 | 6.63 | 2.00 | 3.82 | 2.06 | 0.50 | 6.75 | 1.81 | |
8 | 15.00 | 1.56 | 1.62 | 10.62 | 10.25 | 12-1.00 | 13.00 | 8.72 | 7.98 | 8.75 | 8.63 | 2.38 | 4.32 | 2.44 | 0.50 | 8.75 | 2.00 | |
10 | 17.50 | 1.81 | 1.88 | 12.75 | 12.62 | 16-1.12 | 15.25 | 10.88 | 10.02 | 10.92 | 10.75 | 2.56 | 4.56 | 3.75 | 0.50 | 10.88 | 2.19 | |
12 | 20.50 | 1.94 | 2.00 | 15.00 | 14.75 | 16-1.25 | 17.75 | 12.88 | 12.00 | 12.92 | 12.75 | 2.82 | 5.06 | 4.00 | 0.50 | 12.94 | 2.38 | |
14 | 23.00 | 2.06 | 2.12 | 16.25 | 16.75 | 20-1.25 | 20.25 | 14.14 | 13.25 | 14.18 | 14.00 | 2.94 | 5.56 | 4.38 | 0.50 | 14.19 | 2.50 | |
16 | 25.50 | 2.19 | 2.25 | 18.50 | 19.00 | 20-1.38 | 22.50 | 16.16 | 15.25 | 16.19 | 16.00 | 3.19 | 5.69 | 4.75 | 0.50 | 16.19 | 2.69 | |
18 | 28.00 | 2.31 | 2.38 | 21.00 | 21.00 | 24-1.38 | 24.75 | 18.18 | 17.25 | 18.20 | 18.00 | 3.44 | 6.19 | 5.12 | 0.50 | 18.19 | 2.75 | |
20 | 30.50 | 2.44 | 2.50 | 23.00 | 23.12 | 24-1.38 | 27.00 | 20.20 | 19.25 | 20.25 | 20.00 | 3.69 | 6.32 | 5.50 | 0.50 | 20.19 | 2.88 | |
22 | 33.00 | 2.57 | 2.63 | 25.25 | 25.25 | 24-1.63 | 29.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.93 | 6.43 | 5.75 | 0.50 | 22.19 | 3.13 | |
24 | 36.00 | 2.69 | 2.75 | 27.25 | 27.62 | 24-1.63 | 32.00 | 24.25 | 23.25 | 24.25 | 24.00 | 4.13 | 6.56 | 6.00 | 0.50 | 24.19 | 3.25 |
Class 400 Forged Steel Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | D | Thr |
½ | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.63 | 2.62 | 0.88 | 0.9 | 0.84 | 0.88 | 2.06 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 1.11 | 1.05 | 1 | 2.25 | 1 | 0.12 | 1.14 | 0.44 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 1.36 | 1.38 | 1.32 | 1.06 | 2.44 | 1.06 | 0.12 | 1.41 | 0.5 | 0.69 |
1¼ | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 1.7 | 1.72 | 1.66 | 1.12 | 2.62 | 1.12 | 0.19 | 1.75 | 0.56 | 0.81 |
1½ | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 1.95 | 1.97 | 1.9 | 1.25 | 2.75 | 1.25 | 0.25 | 1.99 | 0.62 | 0.88 |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.44 | 2.46 | 2.38 | 1.44 | 2.88 | 1.44 | 0.31 | 2.5 | 0.69 | 1.12 |
2½ | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.97 | 2.88 | 1.62 | 3.12 | 1.62 | 0.31 | 3 | 0.75 | 1.25 |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.6 | 3.5 | 1.81 | 3.25 | 1.81 | 0.38 | 3.63 | 0.81 | 1.38 |
3½ | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 4.07 | 4.1 | 4 | 1.94 | 3.38 | 1.94 | 0.38 | 4.13 | 1.56 | |
4 | 10 | 1.38 | 6.19 | 5.75 | 8-1.00 | 7.88 | 4.57 | 4.6 | 4.5 | 2 | 3.5 | 2 | 0.44 | 4.63 | 1.44 | |
5 | 11 | 1.5 | 7.31 | 7 | 8-1.00 | 9.25 | 5.66 | 5.69 | 5.56 | 2.12 | 4 | 2.12 | 0.44 | 5.69 | 1.69 | |
6 | 12.5 | 1.62 | 8.5 | 8.12 | 12-1.00 | 10.62 | 6.72 | 6.75 | 6.63 | 2.25 | 4.06 | 2.25 | 0.5 | 6.75 | 1.81 | |
8 | 15 | 1.88 | 10.62 | 10.25 | 12-1.12 | 13 | 8.72 | 8.75 | 8.63 | 2.69 | 4.62 | 2.69 | 0.5 | 8.75 | 2 | |
10 | 17.5 | 2.12 | 12.75 | 12.62 | 16-1.25 | 15.25 | 10.88 | 10.92 | 10.75 | 2.88 | 4.88 | 4 | 0.5 | 10.88 | 2.19 | |
12 | 20.5 | 2.25 | 15 | 14.75 | 16-1.38 | 17.75 | 12.88 | 12.92 | 12.75 | 3.12 | 5.38 | 4.25 | 0.5 | 12.94 | 2.38 | |
14 | 23 | 2.38 | 16.25 | 16.75 | 20-1.38 | 20.25 | 14.14 | 14.18 | 14 | 3.31 | 5.88 | 4.62 | 0.5 | 14.19 | 2.5 | |
16 | 25.5 | 2.5 | 18.5 | 19 | 20-1.50 | 22.5 | 16.16 | 16.19 | 16 | 3.69 | 6 | 5 | 0.5 | 16.19 | 2.69 | |
18 | 28 | 2.62 | 21 | 21 | 24-1.50 | 24.75 | 18.18 | 18.2 | 18 | 3.88 | 6.5 | 5.38 | 0.5 | 18.19 | 2.75 | |
20 | 30.5 | 2.75 | 23 | 23.12 | 24-1.62 | 27 | 20.2 | 20.25 | 20 | 4 | 6.62 | 5.75 | 0.5 | 20.19 | 2.88 | |
22 | 33 | 2.88 | 25.25 | 25.25 | 24-1.75 | 29.25 | 22.22 | 22.25 | 22 | 4.25 | 6.75 | 6 | 0.5 | — | ||
24 | 36 | 3 | 27.25 | 27.62 | 24-1.88 | 32 | 24.25 | 24.25 | 24 | 4.5 | 6.88 | 6.25 | 0.5 | 24.19 | 3.25 |
Class 600 Forged Steel Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | D | Thr |
½ | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.63 | 2.62 | 0.88 | 0.9 | 0.84 | 0.88 | 2.06 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 1.11 | 1.05 | 1 | 2.25 | 1 | 0.12 | 1.14 | 0.44 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-0.75 | 3.5 | 1.36 | 1.38 | 1.32 | 1.06 | 2.44 | 1.06 | 0.12 | 1.41 | 0.5 | 0.69 |
1¼ | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 1.7 | 1.72 | 1.66 | 1.12 | 2.62 | 1.12 | 0.19 | 1.75 | 0.56 | 0.81 |
1½ | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 1.95 | 1.97 | 1.9 | 1.25 | 2.75 | 1.25 | 0.25 | 1.99 | 0.62 | 0.88 |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.44 | 2.46 | 2.38 | 1.44 | 2.88 | 1.44 | 0.31 | 2.5 | 0.69 | 1.12 |
2½ | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.97 | 2.88 | 1.62 | 3.12 | 1.62 | 0.31 | 3 | 0.75 | 1.25 |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.6 | 3.5 | 1.81 | 3.25 | 1.81 | 0.38 | 3.63 | 0.81 | 1.38 |
3½ | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 4.07 | 4.1 | 4 | 1.94 | 3.38 | 1.94 | 0.38 | 4.13 | 1.56 | |
4 | 10.75 | 1.5 | 6.19 | 6 | 8-1.00 | 8.5 | 4.57 | 4.6 | 4.5 | 2.12 | 4 | 2.12 | 0.44 | 4.63 | 1.62 | |
5 | 13 | 1.75 | 7.31 | 7.44 | 8-1.12 | 10.5 | 5.66 | 5.69 | 5.56 | 2.38 | 4.5 | 2.38 | 0.44 | 5.69 | 1.88 | |
6 | 14 | 1.88 | 8.5 | 8.75 | 12-1.12 | 11.5 | 6.72 | 6.75 | 6.63 | 2.62 | 4.62 | 2.62 | 0.5 | 6.75 | 2 | |
8 | 16.5 | 2.19 | 10.62 | 10.75 | 12-1.25 | 13.75 | 8.72 | 8.75 | 8.63 | 3 | 5.25 | 3 | 0.5 | 8.75 | 2.25 | |
10 | 20 | 2.5 | 12.75 | 13.5 | 16-1.38 | 17 | 10.88 | 10.92 | 10.75 | 3.38 | 6 | 4.38 | 0.5 | 10.88 | 2.56 | |
12 | 22 | 2.62 | 15 | 15.75 | 20-1.38 | 19.25 | 12.88 | 12.92 | 12.75 | 3.62 | 6.12 | 4.62 | 0.5 | 12.94 | 2.75 | |
14 | 23.75 | 2.75 | 16.25 | 17 | 20-1.50 | 20.75 | 14.14 | 14.18 | 14 | 3.69 | 6.5 | 5 | 0.5 | 14.19 | 2.88 | |
16 | 27 | 3 | 18.5 | 19.5 | 20-1.63 | 23.75 | 16.16 | 16.19 | 16 | 4.19 | 7 | 5.5 | 0.5 | 16.19 | 3.06 | |
18 | 29.25 | 3.25 | 21 | 21.5 | 20-1.75 | 25.75 | 18.18 | 18.2 | 18 | 4.62 | 7.25 | 6 | 0.5 | 18.19 | 3.12 | |
20 | 32 | 3.5 | 23 | 24 | 24-1.75 | 28.5 | 20.2 | 20.25 | 20 | 5 | 7.5 | 6.5 | 0.5 | 20.19 | 3.25 | |
22 | 34.25 | 3.75 | 25.25 | 26.25 | 24-1.75 | 30.63 | 22.22 | 22.25 | 22 | 5.25 | 7.75 | 6.88 | 0.5 | — | ||
24 | 37 | 4 | 27.25 | 28.25 | 24-2.00 | 33 | 24.25 | 24.25 | 24 | 5.5 | 8 | 7.25 | 0.5 | 24.19 | 3.62 |
Class 900 Forged Steel Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | Thr |
Sizes 1/2″ through 2 1/2″ are identical to class 1500. | |||||||||||||||
3 | 9.5 | 1.5 | 5 | 5 | 8-1.00 | 7.5 | 3.57 | 3.6 | 3.5 | 2.12 | 4 | 2.12 | 0.38 | 3.63 | 1.62 |
4 | 11.5 | 1.75 | 6.19 | 6.25 | 8-1.25 | 9.25 | 4.57 | 4.6 | 4.5 | 2.75 | 4.5 | 2.75 | 0.44 | 4.63 | 1.88 |
5 | 13.75 | 2 | 7.31 | 7.5 | 8-1.38 | 11 | 5.66 | 5.69 | 5.56 | 3.12 | 5 | 3.12 | 0.44 | 5.69 | 2.12 |
6 | 15 | 2.19 | 8.5 | 9.25 | 12-1.25 | 12.5 | 6.72 | 6.75 | 6.63 | 3.38 | 5.5 | 3.38 | 0.5 | 6.75 | 2.25 |
8 | 18.5 | 2.5 | 10.63 | 11.75 | 12-1.50 | 15.5 | 8.72 | 8.75 | 8.63 | 4 | 6.38 | 4.5 | 0.5 | 8.75 | 2.5 |
10 | 21.5 | 2.75 | 12.75 | 14.5 | 16-1.50 | 18.5 | 10.88 | 10.92 | 10.75 | 4.25 | 7.25 | 5 | 0.5 | 10.88 | 2.81 |
12 | 24 | 3.12 | 15 | 16.5 | 20-1.50 | 21 | 12.88 | 12.92 | 12.75 | 4.63 | 7.88 | 5.62 | 0.5 | 12.94 | 3 |
14 | 25.25 | 3.38 | 16.25 | 17.75 | 20-1.63 | 22 | 14.14 | 14.18 | 14 | 5.12 | 8.38 | 6.12 | 0.5 | 14.19 | 3.25 |
16 | 27.75 | 3.5 | 18.5 | 20 | 20-1.75 | 24.25 | 16.16 | 16.19 | 16 | 5.25 | 8.5 | 6.5 | 0.5 | 16.19 | 3.38 |
18 | 31 | 4 | 21 | 22.25 | 20-2.00 | 27 | 18.18 | 18.2 | 18 | 6 | 9 | 7.5 | 0.5 | 18.19 | 3.5 |
20 | 33.75 | 4.25 | 23 | 24.5 | 20-2.13 | 29.5 | 20.2 | 20.25 | 20 | 6.25 | 9.75 | 8.25 | 0.5 | 20.19 | 3.62 |
24 | 41 | 5.5 | 27.25 | 29.5 | 20-2.63 | 35.5 | 24.25 | 24.25 | 24 | 8 | 11.5 | 10.5 | 0.5 | 24.19 | 4 |
Class 1500 Forged Steel Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | D | Thr |
½ | 4.75 | 0.88 | 1.38 | 1.5 | 4-0.88 | 3.25 | 0.88 | 0.9 | 0.84 | 1.25 | 2.38 | 1.25 | 0.12 | 0.93 | 0.38 | 0.88 |
